2005 WSRC Worker Challenge Presented by Subaru
Worker points sorted by name as of 11 January 2006
| Worker Name | Points | DW | DS | OT | Rim | SP | Tree | GR | SS | Cog | Presc | Reno | REIR | Multi Zone Bonus |
| Aaron Croft | 30 | | | | 30 | | | | | | | | | 0 |
| Aaron Littlefield | 30 | | | | 30 | | | | | | | | | 0 |
| Adam fitzpatrick | 30 | | | 30 | | | | | | | | | | 0 |
| Adrian Jones | 30 | | | | | | | | | | | 30 | | 0 |
| Adrienne Sherwood | 60 | | | | 30 | | | 30 | | | | | | 0 |
| Alan Heaberlin | 30 | | | | 30 | | | | | | | | | 0 |
| Alan Perry | 60 | | | 30 | | | | | 30 | | | | | 0 |
| Alexander Fox-Walker | 30 | | | | 30 | | | | | | | | | 0 |
| Alexandre Naaman | 30 | | | | 30 | | | | | | | | | 0 |
| Alvin Brown | 180 | | 30 | | 50 | | 50 | 50 | | | | | | 0 |
| ALYSSA BARTON | 30 | | | | 30 | | | | | | | | | 0 |
| Amanda Perez | 30 | | | | 30 | | | | | | | | | 0 |
| amit sedha | 30 | | | | 30 | | | | | | | | | 0 |
| ananda siverts | 30 | | | 30 | | | | | | | | | | 0 |
| Andrea Romano | 30 | | | | 30 | | | | | | | | | 0 |
| Andrew Andreasen | 30 | | | | | | 30 | | | | | | | 0 |
| Andrew Denos | 30 | | | | 30 | | | | | | | | | 0 |
| Andrew Magellon | 30 | | | | 30 | | | | | | | | | 0 |
| Andrew Mleynek | 30 | | | | | | | | | | 30 | | | 0 |
| Andrew Ringwald | 30 | | | 30 | | | | | | | | | | 0 |
| Andrew Schupack | 50 | | | | 50 | | | | | | | | | 0 |
| Andy Powell | 30 | | 30 | | | | | | | | | | | 0 |
| Ann Knowlton | 30 | | | 30 | | | | | | | | | | 0 |
| Anthony Bertagnoli | 50 | | | | 50 | | | | | | | | | 0 |
| ARNE LARSEN | 30 | | | | 30 | | | | | | | | | 0 |
| Arnolf Chavez | 90 | | 30 | | 30 | | 30 | | | | | | | 0 |
| Austin Marriage | 30 | | | 30 | | | | | | | | | | 0 |
| Barbara Shabell | 50 | | | | | | | | | | | | 50 | 0 |
| Barbara Trimble | 30 | | | | 30 | | | | | | | | | 0 |
| Bea Fedor | 30 | | | | 30 | | | | | | | | | 0 |
| Ben Bradley | 50 | | | 50 | | | | | | | | | | 0 |
| Ben Haines | 30 | | | | 30 | | | | | | | | | 0 |
| Ben Rhode | 30 | | | 30 | | | | | | | | | | 0 |
| Bernie Gay Jr | 30 | | | 30 | | | | | | | | | | 0 |
| Beryl Ann Burton | 50 | | | | | | | | | | | 50 | | 0 |
| Bill Beers | 30 | | | 30 | | | | | | | | | | 0 |
| Bill Deyle | 30 | | | | 30 | | | | | | | | | 0 |
| Bill McDuffee | 50 | | | | 50 | | | | | | | | | 0 |
| Bill Montogomery | 50 | | | | | | | | | | | 50 | | 0 |
| Bill Price | 30 | | | 30 | | | | | | | | | | 0 |
| Bill Russell | 30 | | | | | | | | | | 30 | | | 0 |
| Bill Ruttan | 30 | | | | 30 | | | | | | | | | 0 |
| Bill Schaible | 30 | | | | | | | | | | 30 | | | 0 |
| Bill Schairer | 30 | | | | | | 30 | | | | | | | 0 |
| Bill Stanley | 110 | | | 30 | 30 | | | | | | | | | 50 |
| Bill Taylor | 30 | | | | 30 | | | | | | | | | 0 |
| Bill Tibbitts | 50 | | | | 50 | | | | | | | | | 0 |
| Blake Harer | 30 | | | 30 | | | | | | | | | | 0 |
| Bob Aslanian | 50 | | | | 50 | | | | | | | | | 0 |
| bob damoo | 30 | | | | | | | | | | 30 | | | 0 |
| Bob Gelata | 50 | | | | | | | | | | | 50 | | 0 |
| Bob Henry | 90 | | | | 30 | | 30 | 30 | | | | | | 0 |
| Bob Leef | 30 | | | | | | 30 | | | | | | | 0 |
| Bob Taomina | 30 | | | | | | | | | | | 30 | | 0 |
| brad watkins | 30 | | | 30 | | | | | | | | | | 0 |
| Brent Ellzey | 180 | | 50 | | 50 | | | | | | 30 | | 50 | 0 |
| Brent Ruegamer | 30 | | 30 | | | | | | | | | | | 0 |
| Brian Baur | 30 | | | 30 | | | | | | | | | | 0 |
| Brian Johnson | 30 | | 30 | | | | | | | | | | | 0 |
| Brian Kelly | 60 | | | | 30 | | | 30 | | | | | | 0 |
| Brian Koch | 30 | | | | 30 | | | | | | | | | 0 |
| Brian Myers | 30 | | | | 30 | | | | | | | | | 0 |
| Brian Rea | 170 | 30 | | 30 | | 30 | | | 30 | | | | | 50 |
| Brianna Shults | 30 | | | | 30 | | | | | | | | | 0 |
| Brianne Lachlann | 30 | | | 30 | | | | | | | | | | 0 |
| Brittany Schmid | 110 | | | | 30 | | 50 | 30 | | | | | | 0 |
| Brook Harrington | 60 | | | | 30 | | 30 | | | | | | | 0 |
| Bruce Weinman | 50 | | | | | | | | | | | 50 | | 0 |
| Bryan Phillips | 30 | | | | | | | | | | 30 | | | 0 |
| Carl Schmid | 330 | | | | 50 | | 50 | 50 | | | 30 | 50 | 50 | 50 |
| Carolyn Reed | 190 | | 50 | | 30 | | 50 | 30 | | | 30 | | | 0 |
| casey hazlett | 30 | | | | 30 | | | | | | | | | 0 |
| Catherine Powell | 30 | | 30 | | | | | | | | | | | 0 |
| Cathy Mendez | 30 | | | | 30 | | | | | | | | | 0 |
| CHAD LEMONS | 30 | | | | | | | | | | 30 | | | 0 |
| Chad Morris | 30 | | | | | | | | | | 30 | | | 0 |
| Chance White Eyes | 30 | | | 30 | | | | | | | | | | 0 |
| Charley Fleming | 30 | | | | | | | | | | 30 | | | 0 |
| Chelsea Furst | 30 | | | 30 | | | | | | | | | | 0 |
| Chris Hale | 50 | | | 50 | | | | | | | | | | 0 |
| Chris Mellinger | 30 | | | | 30 | | | | | | | | | 0 |
| Chris Portal | 110 | | | 30 | | | | | | | | 30 | | 50 |
| Chris Powell | 80 | | 50 | | | | 30 | | | | | | | 0 |
| chris sample | 30 | | | 30 | | | | | | | | | | 0 |
| chris youmatzo | 30 | | | | | | | | | | 30 | | | 0 |
| Chrissie Beavis | 30 | | | | | | | 30 | | | | | | 0 |
| Christine Wittish | 60 | | | | 30 | | 30 | | | | | | | 0 |
| Christopher Allen | 60 | | | | 30 | | 30 | | | | | | | 0 |
| Christopher Campus | 30 | | | | 30 | | | | | | | | | 0 |
| Christopher Clement | 30 | | | 30 | | | | | | | | | | 0 |
| Christopher Spacone | 90 | | | | 30 | | 30 | 30 | | | | | | 0 |
| Christopher Trudeau | 30 | | | 30 | | | | | | | | | | 0 |
| Colin Howorth | 30 | | | 30 | | | | | | | | | | 0 |
| Coral Leafdahl | 30 | | | 30 | | | | | | | | | | 0 |
| Cory Welles | 30 | | 30 | | | | | | | | | | | 0 |
| Courtney Thomas | 30 | | | | 30 | | | | | | | | | 0 |
| Craig Baker | 30 | | | | 30 | | | | | | | | | 0 |
| Craig Brown | 30 | | | | | | | | | | 30 | | | 0 |
| Craig Konrad | 30 | | | | | | | 30 | | | | | | 0 |
| Dale Hemrick | 50 | | | | 50 | | | | | | | | | 0 |
| Dale Johnson | 110 | | | | 30 | | 50 | 30 | | | | | | 0 |
| Dale Mosby | 30 | | | 30 | | | | | | | | | | 0 |
| Dale Snider | 60 | | | | 30 | | | 30 | | | | | | 0 |
| Damon Trimble | 30 | | | | 30 | | | | | | | | | 0 |
| Dan Sherwood | 90 | | | | 30 | | 30 | 30 | | | | | | 0 |
| Dan Weigel | 30 | | 30 | | | | | | | | | | | 0 |
| Dana King | 30 | | | | 30 | | | | | | | | | 0 |
| Daniel Johnson | 30 | | | 30 | | | | | | | | | | 0 |
| Daniel Stubbs | 60 | | 30 | | | | | | | | 30 | | | 0 |
| Daniel Tong | 30 | | | | 30 | | | | | | | | | 0 |
| Danny Anderson | 30 | | | | 30 | | | | | | | | | 0 |
| Darrell Parks | 30 | | | | 30 | | | | | | | | | 0 |
| daryl liston | 30 | | | | 30 | | | | | | | | | 0 |
| Dave Folker | 30 | | | 30 | | | | | | | | | | 0 |
| Dave Jameson | 30 | | | | 30 | | | | | | | | | 0 |
| Dave Oathes | 30 | | | 30 | | | | | | | | | | 0 |
| Dave Turner | 50 | | | | 50 | | | | | | | | | 0 |
| Dave Van Beek | 90 | | | | 30 | | 30 | 30 | | | | | | 0 |
| Dave Weiman | 210 | | | | 50 | | 30 | | | 30 | | | 50 | 50 |
| Dave Zartman | 30 | | | | 30 | | | | | | | | | 0 |
| David Alpert | 30 | | | | 30 | | | | | | | | | 0 |
| David Belcher | 100 | | | | 50 | | | | | | | | 50 | 0 |
| David Hackett | 50 | | | | | | | | | | | 50 | | 0 |
| David Lutz | 30 | | | 30 | | | | | | | | | | 0 |
| David Pederson | 80 | | | | 50 | | 30 | | | | | | | 0 |
| David Sickler | 30 | | | | 30 | | | | | | | | | 0 |
| DAVID VAN BEEK | 30 | | | | | | | 30 | | | | | | 0 |
| Dean Chambers | 140 | | 50 | | 30 | | 30 | 30 | | | | | | 0 |
| Debra Turner | 30 | | | | 30 | | | | | | | | | 0 |
| Denise McMahon | 160 | | 30 | | | | 50 | | | | | 30 | | 50 |
| Dennis Bruecker | 60 | | | | 30 | | 30 | | | | | | | 0 |
| Dennis Moore | 30 | | | 30 | | | | | | | | | | 0 |
| Diane Stanley | 110 | | | 30 | 30 | | | | | | | | | 50 |
| Dick Casey | 30 | | | | | | | | | | 30 | | | 0 |
| Don Mitchell | 80 | | | | 30 | | | | | | | | 50 | 0 |
| Don Shreyer | 30 | | | | | | 30 | | | | | | | 0 |
| Donna Hocker | 260 | | | | 50 | | | 50 | | 30 | 30 | | 50 | 50 |
| Doug Abramson | 30 | | | | | | | | | | | 30 | | 0 |
| Doug Nagy | 110 | | | | | | 30 | | | | 30 | | 50 | 0 |
| Doug Walker | 50 | | | | | | | | | | | | 50 | 0 |
| Douglas Walker | 50 | | | | 50 | | | | | | | | | 0 |
| Dudley Berry | 30 | | | 30 | | | | | | | | | | 0 |
| Duncan Nyachieo | 30 | | | | 30 | | | | | | | | | 0 |
| Dusty Wooddell | 30 | | 30 | | | | | | | | | | | 0 |
| Dusty Wooldell | 30 | | | | | | 30 | | | | | | | 0 |
| Dwayne Bell | 30 | | | | | | | 30 | | | | | | 0 |
| Dylan Hooker | 30 | | | 30 | | | | | | | | | | 0 |
| Ed Bodnar | 30 | | | 30 | | | | | | | | | | 0 |
| Ed Gomez | 30 | | | | | | | | | | 30 | | | 0 |
| eduardo fallas | 30 | | | 30 | | | | | | | | | | 0 |
| Eiji Marinas | 30 | | | | 30 | | | | | | | | | 0 |
| Eleanor Schmid | 60 | | | | 30 | | 30 | | | | | | | 0 |
| Elizabeth Alpert | 30 | | | | 30 | | | | | | | | | 0 |
| Elizabeth Spacone | 60 | | | | 30 | | 30 | | | | | | | 0 |
| Eric Andreasen | 30 | | | | | | 30 | | | | | | | 0 |
| Eric Bennet | 30 | | | | | | | | | | | 30 | | 0 |
| Eric Estes | 30 | | | | | | | | | | 30 | | | 0 |
| Eric Logue | 30 | | | 30 | | | | | | | | | | 0 |
| erik gruggel | 30 | | | | 30 | | | | | | | | | 0 |
| Eugene D. Humpherys | 60 | | | | 30 | | 30 | | | | | | | 0 |
| Eugene Keay | 30 | | | 30 | | | | | | | | | | 0 |
| Evan Pope | 30 | | | | 30 | | | | | | | | | 0 |
| Fernando Ma | 30 | | | | | | | | | | 30 | | | 0 |
| Feryl Downs | 30 | | | 30 | | | | | | | | | | 0 |
| Francis Czerner | 30 | | | | | | | 30 | | | | | | 0 |
| Francis Fu | 30 | | | 30 | | | | | | | | | | 0 |
| Frank O'Dell | 90 | | | | 30 | | 30 | 30 | | | | | | 0 |
| FRrank Hamilton | 30 | | | 30 | | | | | | | | | | 0 |
| Fulton Wright | 30 | | | | | | | | | | 30 | | | 0 |
| Gabe Moffat | 30 | | | | 30 | | | | | | | | | 0 |
| Gabe Pari | 50 | | | | 50 | | | | | | | | | 0 |
| Garry Klassen | 30 | | | | 30 | | | | | | | | | 0 |
| Gary Allen | 110 | | | | 30 | | 30 | 50 | | | | | | 0 |
| Gary Barr | 50 | | | | 50 | | | | | | | | | 0 |
| Gary Cannon | 30 | | | | 30 | | | | | | | | | 0 |
| Gary Gooch | 30 | | | | 30 | | | | | | | | | 0 |
| Gary Henry | 30 | | | | 30 | | | | | | | | | 0 |
| Gary Mork | 130 | | | | 50 | | 50 | 30 | | | | | | 0 |
| gary Thomas | 50 | | | | | | | | | | | | 50 | 0 |
| Gasper Chavez | 60 | | 30 | | 30 | | | | | | | | | 0 |
| Gene McCullough | 90 | 30 | | | | 30 | | | 30 | | | | | 0 |
| Geoff Chain | 30 | | | | | | | | | | 30 | | | 0 |
| Gloria Hale | 50 | | | 50 | | | | | | | | | | 0 |
| Gordon Compton | 30 | | | 30 | | | | | | | | | | 0 |
| Grant McBride | 50 | | | | 50 | | | | | | | | | 0 |
| Greg Denos | 30 | | | | 30 | | | | | | | | | 0 |
| Greg Hill | 30 | | | | 30 | | | | | | | | | 0 |
| Greg Montgomery | 30 | | | | | | | | | | | 30 | | 0 |
| Gregory Smith | 30 | | | | 30 | | | | | | | | | 0 |
| Gwaro Onyango | 30 | | | | 30 | | | | | | | | | 0 |
| Habitat Humanit Volunteer | 30 | | | | 30 | | | | | | | | | 0 |
| Hana Thomas | 30 | | | | 30 | | | | | | | | | 0 |
| Harris Done | 50 | | | | | | | | | | | | 50 | 0 |
| Hector Muniz | 30 | | | | 30 | | | | | | | | | 0 |
| Heidi Meyers | 50 | | | | | | | | | | | 50 | | 0 |
| HELENE NICHOLS | 30 | | | | 30 | | | | | | | | | 0 |
| Herby Inglis | 80 | | | | 30 | | | | | | | | 50 | 0 |
| Hisako Yamashiro | 30 | | | 30 | | | | | | | | | | 0 |
| Howard Law | 30 | | | | | | | | | | 30 | | | 0 |
| Ian Dunlap | 30 | | | 30 | | | | | | | | | | 0 |
| Ian Wilson | 50 | | | | 50 | | | | | | | | | 0 |
| Ivan Orisek | 80 | | | | 30 | | | | | | | | 50 | 0 |
| Jack Thompson | 30 | | | | | | | 30 | | | | | | 0 |
| Jack Tuttle | 30 | | | | 30 | | | | | | | | | 0 |
| Jacob Treguboff | 30 | | | | 30 | | | | | | | | | 0 |
| James Armerding | 60 | | | | | | 30 | 30 | | | | | | 0 |
| James Ernster | 30 | | | | 30 | | | | | | | | | 0 |
| james mckain | 30 | | | | 30 | | | | | | | | | 0 |
| JAMES NICHOLS | 30 | | | | 30 | | | | | | | | | 0 |
| James Petersmeyer | 30 | | 30 | | | | | | | | | | | 0 |
| James Roberts | 110 | | | | 30 | | 30 | 50 | | | | | | 0 |
| Jan Wefers | 30 | | | 30 | | | | | | | | | | 0 |
| Janice Halgunseth | 30 | | 30 | | | | | | | | | | | 0 |
| Janice Lilley | 50 | | | | | | | | | | | | 50 | 0 |
| Jay Negrin | 30 | | | | 30 | | | | | | | | | 0 |
| jay ryatt | 30 | | | | 30 | | | | | | | | | 0 |
| Jay Shukla | 130 | | | 30 | | | | | | | | 50 | | 50 |
| JB Niday | 30 | | | | | | | | | | | 30 | | 0 |
| Jeanne English | 30 | | | | 30 | | | | | | | | | 0 |
| Jeff Craddock | 30 | | | 30 | | | | | | | | | | 0 |
| Jeff Hendricks | 100 | | 50 | | | | | | | | | | 50 | 0 |
| Jeff Krauss | 30 | | | | 30 | | | | | | | | | 0 |
| Jeff Mc Pike | 30 | | | | 30 | | | | | | | | | 0 |
| jen atkisson | 30 | | | 30 | | | | | | | | | | 0 |
| Jen Jamison | 30 | | | | 30 | | | | | | | | | 0 |
| Jennifer Brewer | 30 | | | 30 | | | | | | | | | | 0 |
| Jennifer Hellie | 30 | | | | 30 | | | | | | | | | 0 |
| Jennifer Prewitt | 30 | | | | 30 | | | | | | | | | 0 |
| JEREMY FORREST | 30 | | | | 30 | | | | | | | | | 0 |
| Jeremy Horton | 30 | | 30 | | | | | | | | | | | 0 |
| Jeremy Hudson | 30 | | 30 | | | | | | | | | | | 0 |
| JESUS DIAZ | 30 | | | | 30 | | | | | | | | | 0 |
| Jett Schuster | 30 | | | | 30 | | | | | | | | | 0 |
| Jim Albright | 60 | | | | 30 | | | 30 | | | | | | 0 |
| Jim Bertagnoli | 30 | | | | 30 | | | | | | | | | 0 |
| Jim Bricker | 30 | | | | | | | | | | 30 | | | 0 |
| Jim Culp | 30 | | | 30 | | | | | | | | | | 0 |
| Jim Gill | 180 | | | | 30 | | | | | 50 | | | 50 | 50 |
| Jim King | 30 | | | | 30 | | | | | | | | | 0 |
| Joe Hewes | 30 | | | | 30 | | | | | | | | | 0 |
| Joe Scherer | 30 | | | | | | | | | | 30 | | | 0 |
| John Baker | 30 | | | | 30 | | | | | | | | | 0 |
| John Beckwith | 130 | | | | 30 | | 50 | 50 | | | | | | 0 |
| John Davidson | 30 | | 30 | | | | | | | | | | | 0 |
| John Dillon | 30 | | | | | | 30 | | | | | | | 0 |
| John Feeney | 90 | | | | 30 | | 30 | 30 | | | | | | 0 |
| John Forespring | 150 | | | | 50 | | | | | | | 50 | | 50 |
| John F. Reynolds | 60 | | | | 30 | | | 30 | | | | | | 0 |
| John Glynn | 30 | | | | 30 | | | | | | | | | 0 |
| john kinkopf | 30 | | | | 30 | | | | | | | | | 0 |
| John Mason | 30 | | | | 30 | | | | | | | | | 0 |
| John McArthur | 100 | | | | 50 | | | | | | | | 50 | 0 |
| John McAteer | 30 | | | | 30 | | | | | | | | | 0 |
| John Nispel | 130 | | | 30 | | | | | | | | 50 | | 50 |
| John Perrige | 50 | | | | 50 | | | | | | | | | 0 |
| John Peters | 30 | | | | 30 | | | | | | | | | 0 |
| John Schwab | 30 | | | 30 | | | | | | | | | | 0 |
| John Shaw | 30 | | | | 30 | | | | | | | | | 0 |
| John Shirley | 30 | | | | 30 | | | | | | | | | 0 |
| John Shults | 50 | | | | 50 | | | | | | | | | 0 |
| John Sunderland | 30 | | | | | | 30 | | | | | | | 0 |
| John Waters | 30 | | | | | | 30 | | | | | | | 0 |
| Jon Knight | 30 | | | | | | | | | | | 30 | | 0 |
| Jon Rea | 30 | | | | | | 30 | | | | | | | 0 |
| JON REKERS | 30 | | | | 30 | | | | | | | | | 0 |
| Jonathan Ford | 30 | | | | 30 | | | | | | | | | 0 |
| Jonathan Rawnsley | 30 | | | | | | 30 | | | | | | | 0 |
| Jonte' Robinson | 30 | | | | 30 | | | | | | | | | 0 |
| Jordan Boldt | 30 | | | 30 | | | | | | | | | | 0 |
| jose Mercado | 30 | | | | | | 30 | | | | | | | 0 |
| Jose Rojas | 60 | | | | | | 30 | 30 | | | | | | 0 |
| Josh Bell | 30 | | | 30 | | | | | | | | | | 0 |
| Joyce Baker | 30 | | | | 30 | | | | | | | | | 0 |
| Judy Inglis | 50 | | | | 50 | | | | | | | | | 0 |
| Julia LaPalme | 30 | | | | 30 | | | | | | | | | 0 |
| JULIE PANDAZOS | 30 | | | | 30 | | | | | | | | | 0 |
| julius heath | 30 | | | | 30 | | | | | | | | | 0 |
| Justin Clougherty | 30 | | | | | | | | | | 30 | | | 0 |
| Justin Hill | 30 | | | | 30 | | | | | | | | | 0 |
| Justin Kaplar | 30 | | | | 30 | | | | | | | | | 0 |
| Kara Davis | 30 | | | | 30 | | | | | | | | | 0 |
| Karen Gibeault | 130 | | | | 50 | | 50 | 30 | | | | | | 0 |
| Karen Powell | 30 | | 30 | | | | | | | | | | | 0 |
| Karlen Roberson | 30 | | | | 30 | | | | | | | | | 0 |
| Katherine Henderson | 30 | | | | 30 | | | | | | | | | 0 |
| Keith Hansen | 30 | | | | 30 | | | | | | | | | 0 |
| Keith Horton | 80 | | | | 50 | | 30 | | | | | | | 0 |
| keith keith | 30 | | | 30 | | | | | | | | | | 0 |
| Keith McFatridge | 30 | | | | 30 | | | | | | | | | 0 |
| Ken Cassidy | 80 | | | | 30 | | | | | | | | 50 | 0 |
| Ken Heriman | 30 | | | 30 | | | | | | | | | | 0 |
| Ken Lingbloom | 130 | | | 30 | 50 | | | | | | | | | 50 |
| ken skiby | 30 | | | | | | | | | | 30 | | | 0 |
| Kendrick Heston | 30 | | | 30 | | | | | | | | | | 0 |
| Kengo Takahashi | 100 | | | | 50 | | | | | | | | 50 | 0 |
| Kenneth Toro | 30 | | | | | | | | | | 30 | | | 0 |
| Kenny Shults | 30 | | | | 30 | | | | | | | | | 0 |
| Kevin Cavanaugh | 30 | | 30 | | | | | | | | | | | 0 |
| Kevin Doan | 30 | | | | 30 | | | | | | | | | 0 |
| Kevin Koch | 30 | | | | 30 | | | | | | | | | 0 |
| Kevin Mount | 30 | | | | 30 | | | | | | | | | 0 |
| Kevin Needham | 300 | 50 | | 50 | | 50 | | | 50 | | | 50 | | 50 |
| Kevin Robertson | 30 | | | 30 | | | | | | | | | | 0 |
| Khris Kading | 30 | | | | | | | | | | 30 | | | 0 |
| Kim Craddock | 30 | | | 30 | | | | | | | | | | 0 |
| KIRK BARTON | 30 | | | | 30 | | | | | | | | | 0 |
| Kris Marciniak | 60 | | | | 30 | | 30 | | | | | | | 0 |
| Kristen Puller | 30 | | 30 | | | | | | | | | | | 0 |
| Kristin Nelson | 30 | | | | 30 | | | | | | | | | 0 |
| Kristine Hobbs | 30 | | | | 30 | | | | | | | | | 0 |
| Kyle Easter | 30 | | | | 30 | | | | | | | | | 0 |
| Lance Skilton | 30 | | | 30 | | | | | | | | | | 0 |
| Landru Medvec | 30 | | | | 30 | | | | | | | | | 0 |
| Larry Furst | 30 | | | 30 | | | | | | | | | | 0 |
| Larry Scholnick | 30 | | | | 30 | | | | | | | | | 0 |
| Laura Levy | 30 | | | | | | | | | | | 30 | | 0 |
| Lauren Mays | 30 | | | | 30 | | | | | | | | | 0 |
| Lee Cunningham | 60 | | 30 | | | | | | | | 30 | | | 0 |
| Lee Sorenson | 30 | | | | | | | 30 | | | | | | 0 |
| Len Woznicki | 60 | | | | 30 | | 30 | | | | | | | 0 |
| Leo Divinagracia III | 30 | | | | 30 | | | | | | | | | 0 |
| Leon Styles | 30 | | | | | | 30 | | | | | | | 0 |
| Leonard Jugus | 30 | | | | 30 | | | | | | | | | 0 |
| Les Rollakanti | 30 | | | | 30 | | | | | | | | | 0 |
| Leslie Mcleod | 30 | | | 30 | | | | | | | | | | 0 |
| Linda Foster | 30 | | | | 30 | | | | | | | | | 0 |
| Linda McClelland | 30 | | | 30 | | | | | | | | | | 0 |
| Lloyd Halgunseth | 30 | | 30 | | | | | | | | | | | 0 |
| Lon Peterson | 30 | | | | 30 | | | | | | | | | 0 |
| Loren Pluth | 30 | | | | 30 | | | | | | | | | 0 |
| Luigi Oppido | 30 | | | 30 | | | | | | | | | | 0 |
| Lyn Nelson | 30 | | | | | | | | | | | 30 | | 0 |
| Lynn Skilton | 30 | | | 30 | | | | | | | | | | 0 |
| Lynnette Allison | 50 | | | | | | | | | | | | 50 | 0 |
| Marc Briseno | 30 | | | | | | | | | | | 30 | | 0 |
| Marco dos Santos | 30 | | | | 30 | | | | | | | | | 0 |
| marco soriano | 30 | | | | 30 | | | | | | | | | 0 |
| Marcus Condie | 30 | | | | | | | | | | 30 | | | 0 |
| Marion Millar | 120 | | | | 30 | | 30 | 30 | | | 30 | | | 0 |
| Mark Belfield | 30 | | | | 30 | | | | | | | | | 0 |
| Mark Gee | 30 | | | | 30 | | | | | | | | | 0 |
| Mark H. Hesson | 90 | | | | 30 | | 30 | 30 | | | | | | 0 |
| Mark Nolte | 30 | | | 30 | | | | | | | | | | 0 |
| Mark Tappe | 30 | | | | | | | | | | 30 | | | 0 |
| Marsha Fox | 30 | | | | 30 | | | | | | | | | 0 |
| Marshall Miller | 30 | | | 30 | | | | | | | | | | 0 |
| Marty Fadness | 30 | | | 30 | | | | | | | | | | 0 |
| Marvin Irish | 30 | | | 30 | | | | | | | | | | 0 |
| Mary Han-Chase | 30 | | | 30 | | | | | | | | | | 0 |
| Mary Jo Boller | 50 | | | | | | | | | | | | 50 | 0 |
| Mary Jo Mosby | 30 | | | 30 | | | | | | | | | | 0 |
| MaryAnne Shults | 50 | | | | 50 | | | | | | | | | 0 |
| Matt Alder | 60 | | | | 30 | | 30 | | | | | | | 0 |
| Matt Davis | 30 | | | 30 | | | | | | | | | | 0 |
| Matt Gross | 30 | | | | 30 | | | | | | | | | 0 |
| Matt Mansfield | 30 | | | | 30 | | | | | | | | | 0 |
| Matt Mellinger | 30 | | | | 30 | | | | | | | | | 0 |
| Matt Schwall | 30 | | | | | | | | | | 30 | | | 0 |
| matt sheffield | 30 | | | | 30 | | | | | | | | | 0 |
| Matt Tabor | 30 | | | 30 | | | | | | | | | | 0 |
| Matthew Parks | 30 | | | | 30 | | | | | | | | | 0 |
| matthew Savage | 30 | | | | | | | | | | 30 | | | 0 |
| matthew warner | 30 | | | 30 | | | | | | | | | | 0 |
| Melinda Miller | 30 | | | | 30 | | | | | | | | | 0 |
| Merrilee Gilley | 30 | | | 30 | | | | | | | | | | 0 |
| Michael Chapman | 30 | | | | 30 | | | | | | | | | 0 |
| Michael Foster | 50 | | | | 50 | | | | | | | | | 0 |
| Michael Greany | 50 | | | | | | | | | | | | 50 | 0 |
| Michael Henderson | 30 | | | | 30 | | | | | | | | | 0 |
| Michael Jones | 110 | | | | 50 | | 30 | 30 | | | | | | 0 |
| Michael Moses | 90 | | | | 30 | | 30 | 30 | | | | | | 0 |
| michael nitz | 30 | | | | | | 30 | | | | | | | 0 |
| Michael Roenicke | 30 | | 30 | | | | | | | | | | | 0 |
| Michael Shea | 30 | | | | | | | | | | 30 | | | 0 |
| Michael Soots | 30 | | | 30 | | | | | | | | | | 0 |
| Michael Taylor | 50 | | | | | | | | | | 50 | | | 0 |
| Michel Hong | 30 | | | | | | | | | | | 30 | | 0 |
| Michelle Johnson | 30 | | 30 | | | | | | | | | | | 0 |
| michelle pasten | 30 | | | | 30 | | | | | | | | | 0 |
| Mijo Reynolds | 30 | | | | | | | 30 | | | | | | 0 |
| Mike Bishop | 50 | | | | 50 | | | | | | | | | 0 |
| Mike Casuncad | 30 | | | | 30 | | | | | | | | | 0 |
| Mike Forest | 30 | | | | 30 | | | | | | | | | 0 |
| Mike Gibeault | 360 | | 50 | | 50 | | 50 | 30 | | 50 | 30 | | 50 | 50 |
| Mike Halley | 30 | | | | | | | | | | | 30 | | 0 |
| Mike Martin | 30 | | | | 30 | | | | | | | | | 0 |
| MIKE PANDAZOS | 30 | | | | 30 | | | | | | | | | 0 |
| Mike Poe | 30 | | | | 30 | | | | | | | | | 0 |
| Milo Rubin | 30 | | | | | | | | | | 30 | | | 0 |
| Miriam Cortes | 30 | | | | 30 | | | | | | | | | 0 |
| Morgan Segal | 30 | | | | | | 30 | | | | | | | 0 |
| Myrle McLernon | 60 | | | | 30 | | | 30 | | | | | | 0 |
| Nadya Senftleben | 30 | | | | 30 | | | | | | | | | 0 |
| Nancy Peterson | 30 | | | | 30 | | | | | | | | | 0 |
| Nate Cornish | 30 | | | | | | | | | | 30 | | | 0 |
| Nate Greer | 30 | | | | 30 | | | | | | | | | 0 |
| Nathan Walter | 30 | | | | 30 | | | | | | | | | 0 |
| Nathaniel Lucier | 50 | | | | | | | | | | | | 50 | 0 |
| Nathaniel Sias | 30 | | | | | | | | | | 30 | | | 0 |
| ned greeneltch | 30 | | | | | | | | | | 30 | | | 0 |
| Neil Dresbach | 50 | | | | | | | | | | | 50 | | 0 |
| Nels Lundgren | 30 | | | | | | | | | | 30 | | | 0 |
| Nichloas Hansan | 30 | | | | | | | | | | | 30 | | 0 |
| Nicholas Bertagnoli | 30 | | | | 30 | | | | | | | | | 0 |
| Nicholas Riley | 30 | | | | 30 | | | | | | | | | 0 |
| Nick Badger | 30 | | | 30 | | | | | | | | | | 0 |
